Web Developer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Web Developer roles declined from 5,532 in FY2020 to 3,763 in FY2025. See the sponsorship trend and the top employers sponsoring Web Developer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| BeaconFire Staffing Solutions Inc | 55 | $80,995 |
| Intellisoft Systems LLC | 39 | $86,165 |
| COMPUNNEL SOFTWARE GROUP, INC | 34 | $87,000 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 34 | $127,400 |
| Decision Six Inc | 30 | $95,493 |
| V-Soft Consulting Group, INC | 29 | $103,000 |
| Iris Software, Inc | 26 | $120,000 |
| PIONEER CONSULTING SERVICES LLC | 24 | $108,452 |
| Conflux Systems Inc | 24 | $92,290 |
| Squad Software Inc | 23 | $105,997 |
| Barclays Services Corp. | 23 | $157,477 |
| Antra, Inc | 23 | $89,000 |
| Collaborate Solutions Inc. | 22 | $98,395 |
| INNOVA SOLUTIONS, INC. | 21 | $123,656 |
| Saggi Solutions Inc | 20 | $98,240 |
| VIACORE TECHNOLOGIES INC | 19 | $89,814 |
| IT RESOURCES, INC. | 18 | $107,037 |
| Lex Nimble Solutions Inc | 18 | $110,864 |
| Populus Group LLC | 17 | $126,880 |
| INDOTRONIX INTERNATIONAL CORPORATION | 17 | $124,800 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Beaconfire Staffing Solutions Inc | 5 | 55 | +50 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 3 | 34 | +31 |
| Intellisoft Systems LLC | 11 | 39 | +28 |
| VIACORE TECHNOLOGIES INC | 0 | 19 | +19 |
| SAGGI SOLUTIONS INC | 1 | 20 | +19 |
| INDOTRONIX INTERNATIONAL CORPORATION | 0 | 17 | +17 |
| Flexton Inc. | 0 | 16 | +16 |
| MITECS INC. | 0 | 15 | +15 |
| TECHLADDER LLC | 0 | 15 | +15 |
| Pyramid Consulting, Inc. | 0 | 14 | +14 |
| RedShift Technologies LLC | 0 | 13 | +13 |
| Insight Global, LLC | 4 | 17 | +13 |
| Iris Software, Inc. | 14 | 26 | +12 |
| PGH Tech Ladder, LLC | 2 | 13 | +11 |
| INNOVA SOLUTIONS, INC | 11 | 21 | +10 |
| SmartDW Inc | 0 | 10 | +10 |
| Infinite Computer Solutions, Inc. | 5 | 15 | +10 |
| MENZO TECHNOLOGIES CORP. | 0 | 10 | +10 |
| Redeemsoft, LLC | 0 | 9 | +9 |
| SOFT PARCH LLC | 0 | 9 | +9 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 5,532 | 99.5% | $93,000 | $89,918 |
| FY2021 | 7,534 | 99.6% | $94,050 | $92,955 |
| FY2022 | 5,445 | 99.5% | $94,037 | $92,082 |
| FY2023 | 5,206 | 99.7% | $98,905 | $95,909 |
| FY2024 | 4,186 | 99.3% | $101,000 | $96,886 |
| FY2025 | 3,763 | 99.5% | $102,648 | $99,965 |
| FY2026 * | 634 | 99.4% | $109,283 | $106,579 |
* incomplete fiscal year (fewer than 4 quarters of data).