Systems Engineer
H-1B LCA sponsorship — it family
H-1B LCA filings for Systems Engineer roles grew from 7,342 in FY2020 to 12,991 in FY2025. See the sponsorship trend and the top employers sponsoring Systems Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 7,295 | $109,886 |
| Apple Inc. | 220 | $181,249 |
| COMPUNNEL SOFTWARE GROUP, INC | 161 | $91,270 |
| LTIMindtree Limited | 112 | $103,200 |
| AT&T SERVICES, INC. | 98 | $163,700 |
| Qualcomm Technologies, Inc. | 96 | $125,699 |
| General Motors | 64 | $138,342 |
| Tesla, Inc. | 56 | $162,804 |
| Tech Mahindra (Americas) Inc. | 56 | $115,000 |
| Cummins Inc. | 53 | $86,112 |
| Rockwell Collins Inc. | 52 | $108,139 |
| GOLDMAN SACHS SERVICES LLC | 52 | $148,000 |
| Charter Communications Inc. | 48 | $115,260 |
| VIRTUSA CORPORATION | 41 | $85,000 |
| AutoZone, Inc. | 41 | $125,000 |
| Infinite Computer Solutions, Inc. | 41 | $88,150 |
| FORD MOTOR COMPANY | 41 | $129,420 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 40 | $113,547 |
| Meta Platforms, Inc | 40 | $210,724 |
| People Tech Group, Inc | 36 | $108,098 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 4,262 | 7,295 | +3,033 |
| Apple Inc. | 143 | 220 | +77 |
| General Motors | 0 | 64 | +64 |
| COMPUNNEL SOFTWARE GROUP, INC | 102 | 161 | +59 |
| AT&T SERVICES, INC. | 45 | 98 | +53 |
| GOLDMAN SACHS SERVICES LLC | 0 | 52 | +52 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 40 | +40 |
| People Tech Group, Inc. | 0 | 36 | +36 |
| PROWESYS INC | 4 | 35 | +31 |
| TESLA, INC. | 33 | 56 | +23 |
| Rivian and VW Group Technology, LLC | 0 | 22 | +22 |
| Fidelis Software Solutions Inc | 0 | 21 | +21 |
| TechField LLC | 0 | 18 | +18 |
| AidenAI, Inc | 0 | 18 | +18 |
| Meta Platforms, Inc. | 23 | 40 | +17 |
| CLOUDFLARE, INC. | 18 | 34 | +16 |
| Triplecom Inc. | 0 | 14 | +14 |
| FORD MOTOR COMPANY | 27 | 41 | +14 |
| Lenora Systems, Inc | 0 | 14 | +14 |
| VENSIT CORP | 1 | 14 | +13 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 7,342 | 99.5% | $94,307 | $91,021 |
| FY2021 | 9,477 | 99.7% | $100,000 | $93,558 |
| FY2022 | 8,218 | 99.8% | $98,259 | $93,413 |
| FY2023 | 10,477 | 99.8% | $101,275 | $94,286 |
| FY2024 | 14,575 | 99.6% | $100,000 | $96,304 |
| FY2025 | 12,991 | 99.9% | $109,886 | $106,018 |
| FY2026 * | 1,752 | 99.8% | $118,456 | $115,835 |
* incomplete fiscal year (fewer than 4 quarters of data).