Solutions Architect
H-1B LCA sponsorship — it family
H-1B LCA filings for Solutions Architect roles declined from 17,922 in FY2020 to 17,089 in FY2025. See the sponsorship trend and the top employers sponsoring Solutions Architect roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | 3,238 | $84,115 |
| INFOSYS LIMITED | 550 | $109,886 |
| WIPRO LIMITED | 544 | $90,002 |
| AMAZON WEB SERVICES, INC. | 536 | $169,950 |
| LTIMindtree Limited | 434 | $108,098 |
| HCL AMERICA INC | 431 | $121,514 |
| IBM Corporation | 266 | $129,755 |
| NVIDIA Corporation | 227 | $184,000 |
| Microsoft Corporation | 178 | $174,000 |
| Salesforce, Inc. | 177 | $200,315 |
| Hexaware Technologies, Inc. | 160 | $112,840 |
| CAPGEMINI AMERICA INC | 145 | $153,100 |
| Deloitte Consulting LLP | 140 | $148,100 |
| UST Global Inc | 140 | $115,459 |
| TECH MAHINDRA (AMERICAS), INC | 120 | $111,111 |
| INNOVA SOLUTIONS, INC. | 113 | $112,986 |
| AMAZON.COM SERVICES LLC | 96 | $176,000 |
| Databricks, Inc. | 93 | $155,709 |
| Cisco Systems, Inc. | 85 | $149,600 |
| Mphasis Corporation | 83 | $130,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| LTIMindtree Limited | 62 | 434 | +372 |
| NVIDIA Corporation | 123 | 227 | +104 |
| Federal Express Corporation | 0 | 63 | +63 |
| VERTEXPIRE LLC | 0 | 55 | +55 |
| INNOVA SOLUTIONS, INC. | 59 | 113 | +54 |
| Coforge Limited | 13 | 65 | +52 |
| Deloitte Consulting LLP | 91 | 140 | +49 |
| Microsoft Corporation | 131 | 178 | +47 |
| TRACEMATRIX TECHNOLOGIES LLC | 0 | 44 | +44 |
| IBM Corporation | 229 | 266 | +37 |
| DATAREK SERVICES LLC | 0 | 37 | +37 |
| Databricks, Inc. | 69 | 93 | +24 |
| AMAZON.COM SERVICES LLC | 73 | 96 | +23 |
| DIGITALDRIP LLC | 0 | 22 | +22 |
| Sonata Software North America Inc | 4 | 26 | +22 |
| Infinite Computer Solutions, Inc. | 21 | 43 | +22 |
| SELOGIX SERVICES LLC | 0 | 20 | +20 |
| DATADEX SYSTEMS | 0 | 19 | +19 |
| COMPUNNEL SOFTWARE GROUP, INC | 12 | 31 | +19 |
| Genesis Corp | 4 | 21 | +17 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 17,922 | 99.5% | $102,820 | $94,203 |
| FY2021 | 24,360 | 99.7% | $112,632 | $97,594 |
| FY2022 | 18,641 | 99.7% | $114,899 | $96,450 |
| FY2023 | 19,018 | 99.8% | $115,918 | $99,466 |
| FY2024 | 17,030 | 99.6% | $114,400 | $101,192 |
| FY2025 | 17,089 | 98.4% | $125,000 | $110,635 |
| FY2026 * | 2,513 | 99.8% | $134,971 | $121,909 |
* incomplete fiscal year (fewer than 4 quarters of data).