Security Engineer
H-1B LCA sponsorship — it family
H-1B LCA filings for Security Engineer roles grew from 2,811 in FY2020 to 3,643 in FY2025. See the sponsorship trend and the top employers sponsoring Security Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Ernst & Young U.S. LLP | 546 | $151,164 |
| Amazon.com Services LLC | 191 | $167,000 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 70 | $130,104 |
| JPMorgan Chase & Co. | 61 | $162,800 |
| Amazon Development Center U.S., Inc. | 52 | $170,400 |
| Visa Technology & Operations LLC | 45 | $139,800 |
| Google LLC | 40 | $180,000 |
| AT&T SERVICES, INC. | 38 | $155,340 |
| Amazon Web Services, Inc. | 34 | $171,000 |
| Meta Platforms, Inc | 31 | $191,081 |
| Citibank, N.A. | 28 | $152,936 |
| American Express Travel Related Services Company, Inc. | 24 | $142,949 |
| GOLDMAN SACHS SERVICES LLC | 24 | $147,500 |
| Cisco Systems, Inc. | 22 | $142,650 |
| Adobe Inc. | 21 | $175,000 |
| THE NORTHERN TRUST COMPANY | 20 | $136,983 |
| eBay Inc. | 19 | $218,000 |
| Aujas Cybersecurity Limited | 17 | $133,500 |
| HCL AMERICA INC | 17 | $144,789 |
| WAL-MART ASSOCIATES, INC. | 16 | $162,038 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| AMAZON.COM SERVICES LLC | 148 | 191 | +43 |
| JPMORGAN CHASE & CO. | 21 | 61 | +40 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 37 | 70 | +33 |
| AT&T SERVICES, INC. | 9 | 38 | +29 |
| GOLDMAN SACHS SERVICES LLC | 0 | 24 | +24 |
| THE NORTHERN TRUST COMPANY | 3 | 20 | +17 |
| American Express Travel Related Services Company, Inc. | 8 | 24 | +16 |
| The Vanguard Group, Inc. | 0 | 16 | +16 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 15 | +15 |
| Adobe Inc. | 7 | 21 | +14 |
| Mastercard Technologies, LLC | 0 | 11 | +11 |
| Meta Platforms, Inc. | 20 | 31 | +11 |
| MGT Impact Solutions LLC | 0 | 10 | +10 |
| Intercontinental Exchange Holdings, Inc. | 0 | 8 | +8 |
| CVS Shared Services Resources LLC | 0 | 8 | +8 |
| Elevance Health, Inc. | 0 | 8 | +8 |
| COMPUNNEL SOFTWARE GROUP, INC | 7 | 14 | +7 |
| GOLDMAN SACHS & CO. LLC | 0 | 7 | +7 |
| ServiceNow, Inc. | 8 | 15 | +7 |
| DataSoftNow Inc | 0 | 6 | +6 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 2,811 | 99.5% | $114,088 | $97,656 |
| FY2021 | 3,816 | 99.8% | $118,830 | $103,418 |
| FY2022 | 3,451 | 99.7% | $130,000 | $106,163 |
| FY2023 | 3,644 | 99.6% | $129,400 | $108,049 |
| FY2024 | 3,672 | 99.4% | $135,000 | $113,755 |
| FY2025 | 3,643 | 99.4% | $138,400 | $117,666 |
| FY2026 * | 548 | 100.0% | $149,370 | $123,157 |
* incomplete fiscal year (fewer than 4 quarters of data).