Salesforce Developer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Salesforce Developer roles declined from 2,214 in FY2020 to 1,971 in FY2025. See the sponsorship trend and the top employers sponsoring Salesforce Developer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| People Tech Group, Inc | 34 | $108,098 |
| SmartDW Inc | 26 | $105,997 |
| IBM Corporation | 25 | $202,005 |
| Excelon Solutions LLC | 23 | $105,976 |
| Capital Info Group, Inc. | 17 | $105,997 |
| ETEK IT SERVICES, INC. | 15 | $106,999 |
| Avco Consulting, Inc. | 14 | $107,412 |
| Syrainfotek LLC | 12 | $109,300 |
| CGI Technologies and Solutions Inc. | 11 | $125,000 |
| Progyny, Inc. | 10 | $190,000 |
| Kingston Technologies Inc | 10 | $95,031 |
| Slalom, Inc. | 9 | $149,170 |
| Sysintelli Inc. | 9 | $108,500 |
| COLLABORATE SOLUTIONS INC | 9 | $108,826 |
| MOURI Tech LLC | 9 | $106,000 |
| Wilco Source, LLC | 8 | $125,116 |
| Populus Group LLC | 7 | $130,000 |
| Quest IT Solutions Inc | 7 | $98,197 |
| Tek Ninjas Solutions,LLC. | 7 | $130,707 |
| Info Services, LLC | 7 | $134,347 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| People Tech Group, Inc | 0 | 34 | +34 |
| SmartDW Inc | 0 | 26 | +26 |
| CGI Technologies and Solutions Inc. | 0 | 11 | +11 |
| Excelon Solutions LLC | 13 | 23 | +10 |
| Kingston Technologies Inc | 0 | 10 | +10 |
| Quest IT Solutions Inc | 0 | 7 | +7 |
| PY DATA SOLUTIONS, INC | 0 | 7 | +7 |
| General Motors | 0 | 6 | +6 |
| Insulet Corporation | 0 | 6 | +6 |
| Tek Ninjas Solutions,LLC. | 1 | 7 | +6 |
| IBM Corporation | 20 | 25 | +5 |
| RESOURCE INTEGRATORS, LLC | 0 | 5 | +5 |
| Corpay, Inc. | 0 | 5 | +5 |
| Apps Solutions Inc | 0 | 5 | +5 |
| Info Services, LLC | 2 | 7 | +5 |
| ENABLED ANALYTICS INC | 0 | 5 | +5 |
| Adisols LLC | 0 | 5 | +5 |
| BLUE5GREEN LLC. | 0 | 5 | +5 |
| Strategic Systems, Inc. | 1 | 6 | +5 |
| Blackline Systems, Inc. | 0 | 4 | +4 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 2,214 | 99.4% | $96,595 | $94,307 |
| FY2021 | 3,832 | 99.7% | $101,754 | $96,616 |
| FY2022 | 2,679 | 99.5% | $103,688 | $97,594 |
| FY2023 | 2,636 | 99.9% | $109,283 | $101,171 |
| FY2024 | 2,004 | 99.1% | $110,677 | $103,272 |
| FY2025 | 1,971 | 99.7% | $113,424 | $108,098 |
| FY2026 * | 296 | 100.0% | $121,026 | $112,923 |
* incomplete fiscal year (fewer than 4 quarters of data).