QA Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for QA Engineer roles declined from 14,491 in FY2020 to 13,955 in FY2025. See the sponsorship trend and the top employers sponsoring QA Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1,750 | $100,277 |
| Apple Inc. | 287 | $156,209 |
| Amazon.com Services LLC | 278 | $140,950 |
| LTIMindtree Limited | 212 | $99,736 |
| Mphasis Corporation | 208 | $99,091 |
| COMPUNNEL SOFTWARE GROUP, INC | 180 | $103,500 |
| Tesla, Inc. | 166 | $144,927 |
| Qualcomm Technologies, Inc. | 165 | $126,880 |
| TECH MAHINDRA (AMERICAS), INC | 102 | $99,736 |
| WIPRO LIMITED | 98 | $86,923 |
| CGI Technologies and Solutions Inc. | 83 | $103,500 |
| VIRTUSA CORPORATION | 71 | $105,000 |
| Infinite Computer Solutions, Inc. | 67 | $90,000 |
| RANDSTAD DIGITAL, LLC | 66 | $120,000 |
| CitiusTech Inc. | 58 | $98,150 |
| Infocons Inc | 53 | $80,475 |
| GlobalLogic Inc. | 52 | $97,313 |
| Google LLC | 52 | $179,065 |
| NVIDIA Corporation | 47 | $175,833 |
| L&T Technology Services Limited | 46 | $91,842 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 564 | 1,750 | +1,186 |
| Mphasis Corporation | 130 | 208 | +78 |
| LTIMINDTREE LIMITED | 140 | 212 | +72 |
| RANDSTAD DIGITAL, LLC | 0 | 66 | +66 |
| Apple Inc. | 242 | 287 | +45 |
| Infocons Inc | 8 | 53 | +45 |
| Tesla, Inc. | 123 | 166 | +43 |
| Coforge Limited | 0 | 34 | +34 |
| Mastech Digital Technologies, Inc. | 1 | 31 | +30 |
| PERSISTENT SYSTEMS LIMITED | 0 | 29 | +29 |
| General Motors | 0 | 27 | +27 |
| ASML US, LP | 3 | 24 | +21 |
| Aspire Systems Digital Transformation Inc | 0 | 21 | +21 |
| Lucid USA, Inc. | 21 | 42 | +21 |
| Meta Platforms, Inc. | 20 | 41 | +21 |
| Infinite Computer Solutions, Inc. | 48 | 67 | +19 |
| NVIDIA Corporation | 28 | 47 | +19 |
| People Tech Group, Inc | 0 | 19 | +19 |
| Akkodis, Inc. | 2 | 19 | +17 |
| Forthright Soft Inc. | 0 | 16 | +16 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 14,491 | 99.6% | $92,000 | $85,821 |
| FY2021 | 21,212 | 99.6% | $96,163 | $90,418 |
| FY2022 | 14,529 | 99.6% | $99,092 | $90,750 |
| FY2023 | 14,863 | 99.9% | $100,000 | $91,291 |
| FY2024 | 13,525 | 99.5% | $99,549 | $91,562 |
| FY2025 | 13,955 | 99.8% | $103,418 | $97,448 |
| FY2026 * | 2,059 | 99.7% | $108,680 | $102,086 |
* incomplete fiscal year (fewer than 4 quarters of data).