Project Manager
H-1B LCA sponsorship — mgmt family
H-1B LCA filings for Project Manager roles grew from 13,512 in FY2020 to 13,741 in FY2025. See the sponsorship trend and the top employers sponsoring Project Manager roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| AMAZON.COM SERVICES LLC | 1,011 | $144,926 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 695 | $136,136 |
| HCL AMERICA INC | 487 | $125,507 |
| Google LLC | 417 | $186,000 |
| LTIMindtree Limited | 301 | $110,094 |
| INFOSYS LIMITED | 295 | $136,136 |
| Apple Inc. | 174 | $166,962 |
| WIPRO LIMITED | 160 | $100,000 |
| Meta Platforms, Inc | 154 | $208,000 |
| CAPGEMINI AMERICA INC | 146 | $141,839 |
| AMAZON WEB SERVICES, INC. | 135 | $148,700 |
| IBM Corporation | 126 | $114,322 |
| Amazon Data Services, Inc | 124 | $148,700 |
| Tesla, Inc. | 118 | $145,000 |
| PERSISTENT SYSTEMS LIMITED | 83 | $120,000 |
| TECH MAHINDRA (AMERICAS), INC | 79 | $126,320 |
| VIRTUSA CORPORATION | 78 | $134,985 |
| NVIDIA Corporation | 62 | $192,003 |
| Mphasis Corporation | 62 | $122,500 |
| Amazon Development Center U.S., Inc. | 57 | $150,400 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 198 | 695 | +497 |
| LTIMindtree Limited | 216 | 301 | +85 |
| PERSISTENT SYSTEMS LIMITED | 0 | 83 | +83 |
| COMPUNNEL SOFTWARE GROUP, INC | 8 | 47 | +39 |
| Mphasis Corporation | 27 | 62 | +35 |
| NVIDIA Corporation | 32 | 62 | +30 |
| Amazon Data Services, Inc | 101 | 124 | +23 |
| People Tech Group, Inc | 0 | 23 | +23 |
| TikTok Inc. | 9 | 29 | +20 |
| Atlassian US, Inc. | 2 | 21 | +19 |
| American Express Travel Related Services Company, Inc. | 4 | 22 | +18 |
| IBM Corporation | 109 | 126 | +17 |
| Visionet Systems Inc. | 3 | 19 | +16 |
| DPR Construction, A General Partnership | 19 | 35 | +16 |
| Lucid USA, Inc. | 34 | 49 | +15 |
| GP TECHNOLOGIES LLC | 2 | 17 | +15 |
| PERSISTENT SYSTEMS, INC. | 39 | 54 | +15 |
| EALEARN INC | 7 | 22 | +15 |
| Mastercard Technologies, LLC | 0 | 13 | +13 |
| Experis US LLC | 1 | 13 | +12 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 13,512 | 99.3% | $109,554 | $97,094 |
| FY2021 | 20,033 | 99.5% | $114,282 | $101,774 |
| FY2022 | 16,103 | 99.6% | $116,522 | $99,362 |
| FY2023 | 16,472 | 99.7% | $115,918 | $101,171 |
| FY2024 | 14,061 | 99.3% | $117,000 | $103,730 |
| FY2025 | 13,741 | 99.3% | $122,000 | $108,243 |
| FY2026 * | 1,977 | 99.7% | $128,163 | $116,615 |
* incomplete fiscal year (fewer than 4 quarters of data).