Product Manager
H-1B LCA sponsorship — mgmt family
H-1B LCA filings for Product Manager roles grew from 4,381 in FY2020 to 7,052 in FY2025. See the sponsorship trend and the top employers sponsoring Product Manager roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 694 | $161,900 |
| WAL-MART ASSOCIATES, INC. | 290 | $152,148 |
| Google LLC | 230 | $195,000 |
| Meta Platforms, Inc | 155 | $229,714 |
| BYTEDANCE INC. | 134 | $240,000 |
| AMAZON WEB SERVICES, INC. | 92 | $152,200 |
| PayPal, Inc. | 89 | $185,814 |
| JPMorgan Chase & Co. | 81 | $157,000 |
| TikTok Inc. | 81 | $240,000 |
| Intuit Inc. | 80 | $181,931 |
| Amazon Development Center U.S., Inc. | 76 | $180,000 |
| ServiceNow, Inc. | 73 | $152,173 |
| Adobe Inc. | 71 | $167,958 |
| eBay Inc. | 56 | $208,345 |
| Cisco Systems, Inc. | 52 | $148,800 |
| NVIDIA Corporation | 50 | $198,877 |
| Salesforce, Inc. | 44 | $183,588 |
| Oracle America, Inc. | 43 | $152,027 |
| Hewlett Packard Enterprise Company | 38 | $132,579 |
| T-Mobile USA, Inc. | 35 | $158,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| WAL-MART ASSOCIATES, INC. | 131 | 290 | +159 |
| BYTEDANCE INC. | 62 | 134 | +72 |
| TIKTOK INC. | 14 | 81 | +67 |
| Adobe Inc. | 42 | 71 | +29 |
| Meta Platforms, Inc. | 130 | 155 | +25 |
| NVIDIA Corporation | 26 | 50 | +24 |
| Mastercard Technologies, LLC | 0 | 24 | +24 |
| Hewlett Packard Enterprise Company | 17 | 38 | +21 |
| AT&T SERVICES, INC. | 0 | 18 | +18 |
| JPMorgan Chase & Co. | 66 | 81 | +15 |
| PayPal, Inc. | 74 | 89 | +15 |
| Federal Express Corporation | 0 | 15 | +15 |
| IBM Corporation | 8 | 23 | +15 |
| U.S. Bank National Association | 17 | 31 | +14 |
| Salesforce, Inc. | 30 | 44 | +14 |
| Intuit Inc. | 68 | 80 | +12 |
| UBS BUSINESS SOLUTIONS US LLC | 4 | 15 | +11 |
| FIS Management Services, LLC | 2 | 13 | +11 |
| Optum Services, Inc. | 9 | 20 | +11 |
| McKinsey & Company, Inc. United States | 4 | 15 | +11 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 4,381 | 99.6% | $137,000 | $116,418 |
| FY2021 | 8,493 | 99.7% | $141,120 | $120,370 |
| FY2022 | 7,837 | 99.7% | $145,000 | $117,832 |
| FY2023 | 7,739 | 99.7% | $150,000 | $120,162 |
| FY2024 | 6,636 | 99.6% | $152,752 | $124,259 |
| FY2025 | 7,052 | 99.7% | $152,200 | $132,579 |
| FY2026 * | 998 | 99.7% | $156,447 | $139,298 |
* incomplete fiscal year (fewer than 4 quarters of data).