Mobile Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Mobile Engineer roles declined from 713 in FY2020 to 534 in FY2025. See the sponsorship trend and the top employers sponsoring Mobile Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 31 | $110,802 |
| PHOTON INFOTECH, INC. | 19 | $109,600 |
| Expedia, Inc. | 17 | $153,317 |
| Fidelity Technology Group, LLC | 15 | $117,021 |
| Emonics LLC | 10 | $97,906 |
| TANGENSIS INC | 8 | $105,997 |
| TikTok Inc. | 6 | $208,980 |
| V-Soft Consulting Group, INC | 5 | $106,000 |
| Advanced Resource Staffing Inc | 5 | $85,384 |
| Group Health, Inc. | 5 | $91,124 |
| CoStar Realty Information Inc. | 4 | $172,536 |
| East West Bank | 4 | $180,018 |
| Barclays Services LLC | 4 | $140,989 |
| CLOUDINFRAIT INC | 4 | $112,280 |
| Intellisoft Technologies, Inc. | 4 | $106,000 |
| SDH Systems LLC | 4 | $95,000 |
| Accelon, Inc | 4 | $151,680 |
| Mindlance Inc. | 4 | $141,250 |
| COLLABORATE SOLUTIONS INC | 4 | $114,827 |
| Stier Solutions Inc | 4 | $105,227 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 31 | +31 |
| PHOTON INFOTECH, INC. | 2 | 19 | +17 |
| Expedia, Inc. | 11 | 17 | +6 |
| Group Health, Inc. | 0 | 5 | +5 |
| TikTok Inc. | 1 | 6 | +5 |
| Emonics LLC | 5 | 10 | +5 |
| SDH Systems LLC | 0 | 4 | +4 |
| Accelon, Inc | 0 | 4 | +4 |
| Intellisoft Technologies, Inc. | 0 | 4 | +4 |
| Mindlance Inc. | 0 | 4 | +4 |
| CLOUDINFRAIT INC | 0 | 4 | +4 |
| Collaborate Solutions Inc. | 1 | 4 | +3 |
| INSPYR Solutions, LLC | 0 | 3 | +3 |
| PY DATA SOLUTIONS, INC. | 0 | 3 | +3 |
| Veryable, Inc. | 0 | 3 | +3 |
| OKBL USA Technology Inc. | 0 | 3 | +3 |
| CVS Shared Services Resources LLC | 0 | 3 | +3 |
| Fetch Rewards, LLC | 0 | 3 | +3 |
| Sargent Manufacturing Company | 0 | 2 | +2 |
| SPOTIFY USA, INC. | 0 | 2 | +2 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 713 | 99.0% | $100,000 | $96,595 |
| FY2021 | 1,257 | 99.8% | $116,251 | $108,202 |
| FY2022 | 731 | 99.7% | $116,605 | $101,754 |
| FY2023 | 699 | 99.7% | $116,418 | $108,181 |
| FY2024 | 592 | 99.5% | $112,993 | $105,997 |
| FY2025 | 534 | 100.0% | $123,828 | $112,986 |
| FY2026 * | 72 | 100.0% | $122,560 | $114,754 |
* incomplete fiscal year (fewer than 4 quarters of data).