Full Stack Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Full Stack Engineer roles grew from 1,961 in FY2020 to 4,025 in FY2025. See the sponsorship trend and the top employers sponsoring Full Stack Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 421 | $117,832 |
| Federal Express Corporation | 253 | $110,566 |
| Fidelity Technology Group, LLC | 80 | $122,970 |
| FORD MOTOR COMPANY | 68 | $132,791 |
| Comcast Cable Communications, LLC | 60 | $146,078 |
| Verizon Data Services LLC | 56 | $155,162 |
| MetLife Group, Inc. | 50 | $127,796 |
| PHOTON INFOTECH, INC. | 39 | $106,000 |
| The Bank of New York Mellon | 32 | $162,435 |
| HCL AMERICA INC | 30 | $121,514 |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 26 | $108,077 |
| Affirm, Inc. | 23 | $150,000 |
| Barclays Services LLC | 23 | $167,800 |
| Accenture LLP | 22 | $134,743 |
| Barclays Services Corp. | 19 | $142,800 |
| Kingston Technologies Inc | 18 | $86,930 |
| Humana Inc. | 18 | $131,271 |
| Conflux Systems Inc | 17 | $97,032 |
| INTELIROUTE TECHNOLOGIES LLC | 17 | $105,997 |
| Atlassian US, Inc. | 16 | $163,505 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 421 | +421 |
| Federal Express Corporation | 0 | 253 | +253 |
| FORD MOTOR COMPANY | 16 | 68 | +52 |
| MetLife Group, Inc. | 21 | 50 | +29 |
| HCL AMERICA INC | 1 | 30 | +29 |
| Comcast Cable Communications, LLC | 33 | 60 | +27 |
| AFFIRM, INC. | 1 | 23 | +22 |
| Accenture LLP | 0 | 22 | +22 |
| Kingston Technologies Inc | 0 | 18 | +18 |
| COMPUNNEL SOFTWARE GROUP, INC | 0 | 15 | +15 |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 12 | 26 | +14 |
| DIGIPULSE TECHNOLOGIES, INC. | 0 | 14 | +14 |
| Pyramid Consulting, Inc. | 1 | 13 | +12 |
| PHOTON INFOTECH, INC. | 29 | 39 | +10 |
| SmartDW Inc | 0 | 10 | +10 |
| National Charitable Services LLC d/b/a Fidelity Investments | 0 | 10 | +10 |
| VIACORE TECHNOLOGIES INC | 0 | 10 | +10 |
| MANKIND AMERICA LLC | 0 | 10 | +10 |
| Redsun Solutions LLC | 0 | 9 | +9 |
| INTELIROUTE TECHNOLOGIES LLC | 8 | 17 | +9 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 1,961 | 99.3% | $96,595 | $94,037 |
| FY2021 | 3,834 | 99.8% | $100,526 | $96,242 |
| FY2022 | 3,418 | 99.5% | $101,026 | $95,701 |
| FY2023 | 3,615 | 99.8% | $105,000 | $101,109 |
| FY2024 | 3,391 | 99.5% | $106,000 | $102,690 |
| FY2025 | 4,025 | 99.6% | $112,923 | $106,558 |
| FY2026 * | 651 | 100.0% | $119,475 | $116,709 |
* incomplete fiscal year (fewer than 4 quarters of data).