Frontend Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Frontend Engineer roles declined from 1,863 in FY2020 to 1,571 in FY2025. See the sponsorship trend and the top employers sponsoring Frontend Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 123 | $169,000 |
| Amazon Development Center U.S., Inc. | 62 | $169,250 |
| Amazon Web Services, Inc. | 40 | $152,100 |
| ByteDance Inc. | 40 | $188,520 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 25 | $117,021 |
| Meta Platforms, Inc | 23 | $215,896 |
| TikTok Inc. | 23 | $193,600 |
| Fidelity Technology Group, LLC | 21 | $105,997 |
| ADVITHRI TECHNOLOGIES LLC | 19 | $91,042 |
| Ryzlink Corp | 19 | $101,254 |
| VIRTUSA CORPORATION | 16 | $101,143 |
| PHOTON INFOTECH, INC. | 14 | $114,386 |
| Advanced Resource Staffing Inc | 14 | $95,000 |
| PRO-TEK CONSULTING | 14 | $98,717 |
| V-Soft Consulting Group, INC | 12 | $102,000 |
| MANKIND AMERICA LLC | 11 | $95,493 |
| NGTalentTech Group LLC | 11 | $91,000 |
| United Wholesale Mortgage, LLC | 11 | $115,000 |
| V3Tech Solutions Inc | 10 | $98,000 |
| Collaborate Solutions Inc | 9 | $102,627 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 25 | +25 |
| ByteDance Inc. | 23 | 40 | +17 |
| ADVITHRI TECHNOLOGIES LLC | 4 | 19 | +15 |
| TikTok Inc. | 12 | 23 | +11 |
| MANKIND AMERICA LLC | 1 | 11 | +10 |
| Ryzlink Corp | 9 | 19 | +10 |
| United Wholesale Mortgage, LLC | 1 | 11 | +10 |
| Fidelity Technology Group, LLC | 12 | 21 | +9 |
| V-Soft Consulting Group, INC | 3 | 12 | +9 |
| Ascendion, Inc. (Formerly known as Collabera, Inc.) | 0 | 8 | +8 |
| RELIVETEK INC. | 0 | 6 | +6 |
| Flyhigh Staffing LLC | 0 | 6 | +6 |
| Cigniti Technologies, Inc. | 0 | 6 | +6 |
| Amazon Data Services, Inc | 1 | 6 | +5 |
| DIGIPULSE TECHNOLOGIES, INC. | 0 | 5 | +5 |
| Eliassen Group, LLC | 0 | 5 | +5 |
| Advanced Resource Staffing Inc | 9 | 14 | +5 |
| PeopleSERVE, Inc | 0 | 5 | +5 |
| GLOBEX IT SOLUTIONS, INC. | 0 | 5 | +5 |
| PRISM IT CORP | 1 | 6 | +5 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 1,863 | 99.6% | $96,595 | $93,558 |
| FY2021 | 2,846 | 100.0% | $100,000 | $94,037 |
| FY2022 | 2,207 | 99.5% | $101,920 | $95,701 |
| FY2023 | 2,125 | 99.8% | $110,240 | $101,795 |
| FY2024 | 1,675 | 99.5% | $113,443 | $101,754 |
| FY2025 | 1,571 | 99.7% | $118,000 | $109,845 |
| FY2026 * | 258 | 100.0% | $126,090 | $114,754 |
* incomplete fiscal year (fewer than 4 quarters of data).