Forward Deployed Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for Forward Deployed Engineer roles grew from 94 in FY2020 to 161 in FY2025. See the sponsorship trend and the top employers sponsoring Forward Deployed Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| PALANTIR TECHNOLOGIES INC. | 65 | $145,000 |
| Salesforce, Inc. | 8 | $168,381 |
| Invisible Technologies Inc. | 4 | $179,000 |
| Federato Technologies, Inc. | 4 | $115,125 |
| Guide All LLC | 3 | $86,000 |
| People Center, Inc. d/b/a Rippling | 3 | $220,000 |
| Addepar, Inc. | 2 | $180,000 |
| FORD MOTOR COMPANY | 2 | $108,156 |
| Dexterity, Inc. | 2 | $99,705 |
| Preemo, Inc. | 2 | $151,663 |
| Vooma Inc | 2 | $160,000 |
| Labelbox, Inc. | 2 | $190,000 |
| TYLER TECHNOLOGIES, INC. | 2 | $77,792 |
| Mastech Digital Technologies, Inc. | 2 | $109,886 |
| Peregrine Technologies, Inc. | 2 | $143,520 |
| Mytra, Inc. | 2 | $120,000 |
| C3.ai, Inc. | 2 | $132,775 |
| Maihem, Inc. | 2 | $166,400 |
| Beyondsoft Consulting Inc | 2 | $112,986 |
| AxisData Solutions LLC | 2 | $120,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| PALANTIR TECHNOLOGIES INC. | 44 | 65 | +21 |
| Salesforce, Inc. | 0 | 8 | +8 |
| Invisible Technologies Inc. | 0 | 4 | +4 |
| Federato Technologies, Inc. | 0 | 4 | +4 |
| Guide All LLC | 0 | 3 | +3 |
| People Center, Inc. d/b/a Rippling | 0 | 3 | +3 |
| AxisData Solutions LLC | 0 | 2 | +2 |
| Vooma Inc | 0 | 2 | +2 |
| Mastech Digital Technologies, Inc. | 0 | 2 | +2 |
| Peregrine Technologies, Inc. | 0 | 2 | +2 |
| Dexterity, Inc. | 0 | 2 | +2 |
| Mytra, Inc. | 0 | 2 | +2 |
| Maihem, Inc. | 0 | 2 | +2 |
| TYLER TECHNOLOGIES, INC. | 0 | 2 | +2 |
| Paycom Payroll LLC | 0 | 2 | +2 |
| Labelbox, Inc. | 0 | 2 | +2 |
| Preemo, Inc. | 0 | 2 | +2 |
| Decagon AI, Inc. | 0 | 1 | +1 |
| Postman, Inc. | 0 | 1 | +1 |
| Ucode Technologies LLC | 0 | 1 | +1 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 94 | 100.0% | $110,000 | $100,589 |
| FY2021 | 111 | 100.0% | $132,000 | $100,526 |
| FY2022 | 76 | 100.0% | $125,000 | $92,248 |
| FY2023 | 102 | 100.0% | $129,320 | $100,506 |
| FY2024 | 90 | 100.0% | $140,000 | $115,918 |
| FY2025 | 161 | 98.7% | $145,000 | $123,656 |
| FY2026 * | 66 | 100.0% | $175,000 | $139,235 |
* incomplete fiscal year (fewer than 4 quarters of data).