DevOps Engineer
H-1B LCA sponsorship — swe family
H-1B LCA filings for DevOps Engineer roles grew from 4,372 in FY2020 to 5,829 in FY2025. See the sponsorship trend and the top employers sponsoring DevOps Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Google LLC | 136 | $184,500 |
| TikTok U.S. Data Security Inc. | 71 | $211,000 |
| Visa Technology & Operations LLC | 71 | $124,700 |
| Oracle America, Inc. | 64 | $153,392 |
| Microsoft Corporation | 63 | $176,867 |
| JPMorgan Chase & Co. | 54 | $162,850 |
| EFICENS SYSTEMS INC | 48 | $86,000 |
| Equifax Inc. | 47 | $133,973 |
| Amalgam Technologies Inc | 46 | $92,419 |
| IBM Corporation | 42 | $159,424 |
| Palo Alto Networks, Inc. | 38 | $188,928 |
| Mastercard Technologies, LLC | 36 | $107,279 |
| UST Global Inc | 33 | $113,797 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 30 | $135,126 |
| AAA Texas, LLC | 28 | $140,400 |
| ByteDance Inc. | 28 | $191,716 |
| NVIDIA Corporation | 27 | $168,000 |
| CGI Technologies and Solutions Inc. | 27 | $122,699 |
| Cisco Systems, Inc. | 26 | $140,000 |
| LinkedIn Corporation | 23 | $192,835 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Visa Technology & Operations LLC | 22 | 71 | +49 |
| Amalgam Technologies Inc | 0 | 46 | +46 |
| Mastercard Technologies, LLC | 0 | 36 | +36 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 30 | +30 |
| Oracle America Inc. | 42 | 64 | +22 |
| IBM Corporation | 21 | 42 | +21 |
| RANDSTAD DIGITAL, LLC | 1 | 22 | +21 |
| NVIDIA Corporation | 9 | 27 | +18 |
| Navy Federal Credit Union | 4 | 22 | +18 |
| FORD MOTOR COMPANY | 4 | 21 | +17 |
| AAA Texas, LLC | 11 | 28 | +17 |
| CGI Technologies and Solutions Inc. | 11 | 27 | +16 |
| BYTEDANCE INC. | 12 | 28 | +16 |
| COMPUNNEL SOFTWARE GROUP, INC | 2 | 15 | +13 |
| PayPal, Inc. | 2 | 15 | +13 |
| Government Employee Insurance Company (GEICO) | 0 | 12 | +12 |
| General Motors | 0 | 11 | +11 |
| UST Global Inc | 22 | 33 | +11 |
| Biztegy Analytics, Inc | 1 | 11 | +10 |
| Beaconbold Inc. | 0 | 10 | +10 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 4,372 | 99.6% | $100,000 | $96,595 |
| FY2021 | 7,579 | 99.7% | $110,000 | $100,526 |
| FY2022 | 6,662 | 99.8% | $110,000 | $98,904 |
| FY2023 | 7,091 | 99.7% | $111,000 | $102,877 |
| FY2024 | 5,809 | 99.5% | $113,547 | $105,206 |
| FY2025 | 5,829 | 99.7% | $124,088 | $112,923 |
| FY2026 * | 906 | 100.0% | $132,000 | $123,656 |
* incomplete fiscal year (fewer than 4 quarters of data).