Developer (generic)
H-1B LCA sponsorship — swe family
H-1B LCA filings for Developer (generic) roles declined from 27,527 in FY2020 to 13,459 in FY2025. See the sponsorship trend and the top employers sponsoring Developer (generic) roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| TATA CONSULTANCY SERVICES LIMITED | 1,151 | $83,866 |
| IBM Corporation | 729 | $106,184 |
| ADP Technology Services, Inc. | 263 | $126,942 |
| Hewlett Packard Enterprise Company | 219 | $141,898 |
| Oracle America, Inc. | 176 | $139,319 |
| WIPRO LIMITED | 130 | $83,866 |
| American Airlines, Inc. | 90 | $105,997 |
| Barclays Services Corp. | 87 | $164,500 |
| Medline Industries, LP. | 68 | $131,969 |
| Amazon Web Services Inc | 64 | $162,700 |
| Charter Communications Inc. | 63 | $112,986 |
| V-Soft Consulting Group, INC | 59 | $106,000 |
| Intercontinental Exchange Holdings, Inc. | 53 | $130,800 |
| HCL AMERICA INC | 52 | $76,232 |
| SAP Labs, LLC | 51 | $149,053 |
| Farmers Group, Inc. | 50 | $137,480 |
| TECHNOSOFT CORPORATION | 49 | $85,384 |
| ASTIR IT SOLUTIONS, INC | 49 | $99,000 |
| Collaborate Solutions Inc. | 44 | $100,756 |
| ARDOR IT SOLUTIONS INC | 44 | $91,645 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| IBM Corporation | 652 | 729 | +77 |
| Oracle America, Inc. | 114 | 176 | +62 |
| ADP Technology Services, Inc. | 205 | 263 | +58 |
| Ardor IT Solutions Inc | 6 | 44 | +38 |
| HCL AMERICA INC | 18 | 52 | +34 |
| People Tech Group, Inc. | 3 | 36 | +33 |
| Diaspark, Inc. | 2 | 26 | +24 |
| Endava Solutions, LLC | 0 | 19 | +19 |
| Medline Industries, LP | 49 | 68 | +19 |
| 4CONSULTING, INC | 13 | 30 | +17 |
| CELORIS TECH LLC | 4 | 20 | +16 |
| ARTHA DATA SOLUTIONS LLC | 1 | 17 | +16 |
| Insight Global, LLC | 5 | 20 | +15 |
| Birlasoft Inc | 1 | 16 | +15 |
| Altimetrik Corp. | 3 | 17 | +14 |
| TEKsystems, Inc. | 6 | 19 | +13 |
| InterSystems Corporation | 9 | 22 | +13 |
| Briozon Infotech LLC | 0 | 13 | +13 |
| Acentra Health, LLC | 3 | 15 | +12 |
| Ancile Inc | 1 | 13 | +12 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 27,527 | 99.7% | $91,795 | $87,838 |
| FY2021 | 31,078 | 99.6% | $97,500 | $93,558 |
| FY2022 | 20,565 | 99.7% | $98,779 | $94,037 |
| FY2023 | 19,310 | 99.8% | $102,211 | $98,904 |
| FY2024 | 14,858 | 99.4% | $104,000 | $101,192 |
| FY2025 | 13,459 | 99.8% | $108,826 | $105,997 |
| FY2026 * | 1,976 | 99.8% | $114,754 | $112,485 |
* incomplete fiscal year (fewer than 4 quarters of data).