Database Engineer
H-1B LCA sponsorship — dba family
H-1B LCA filings for Database Engineer roles declined from 827 in FY2020 to 667 in FY2025. See the sponsorship trend and the top employers sponsoring Database Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 21 | $151,000 |
| Amazon Web Services, Inc. | 19 | $124,700 |
| EFICENS SYSTEMS INC | 13 | $87,000 |
| CGI Technologies and Solutions Inc. | 12 | $126,918 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 11 | $123,094 |
| Amazon Development Center U.S., Inc. | 9 | $163,100 |
| Artek Solutions Inc | 7 | $68,349 |
| Bloom Insurance Agency, LLC | 7 | $123,585 |
| United Wholesale Mortgage, LLC | 7 | $105,000 |
| NEUTRONIT INC | 7 | $96,304 |
| ARCANE SYSTEMS INC | 6 | $87,200 |
| COMPUNNEL SOFTWARE GROUP, INC | 6 | $93,875 |
| PayPal, Inc. | 5 | $166,727 |
| HCL GLOBAL SYSTEMS INC | 5 | $109,262 |
| Google LLC | 5 | $200,000 |
| WELLS FARGO BANK, N.A. | 5 | $127,633 |
| Charter Communications, Inc. | 4 | $119,610 |
| Adobe Inc. | 4 | $172,545 |
| Lambdanets services LLC | 4 | $63,482 |
| REI Systems Inc. | 4 | $142,128 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| EFICENS SYSTEMS INC | 1 | 13 | +12 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 11 | +11 |
| CGI Technologies and Solutions Inc. | 1 | 12 | +11 |
| Artek Solutions Inc | 0 | 7 | +7 |
| COMPUNNEL SOFTWARE GROUP, INC | 0 | 6 | +6 |
| Amazon Web Services, Inc. | 13 | 19 | +6 |
| ARCANE SYSTEMS INC | 2 | 6 | +4 |
| Charter Communications, Inc. | 0 | 4 | +4 |
| Lambdanets services LLC | 0 | 4 | +4 |
| MPG Operations LLC | 0 | 3 | +3 |
| SurveyMonkey Inc. | 0 | 3 | +3 |
| FAXIANIT INC | 0 | 3 | +3 |
| ORABASE SOLUTIONS LLC | 0 | 3 | +3 |
| WELLS FARGO BANK, N.A. | 2 | 5 | +3 |
| KAIZEN TECHNOLOGIES INC | 0 | 3 | +3 |
| Flexon Technologies Inc | 0 | 3 | +3 |
| Vertraus Inc | 0 | 3 | +3 |
| ARKA SERVICES LLC | 0 | 3 | +3 |
| The Depository Trust & Clearing Corporation | 0 | 3 | +3 |
| EvidenceCare Inc | 0 | 3 | +3 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 827 | 99.8% | $102,000 | $96,470 |
| FY2021 | 1,331 | 99.5% | $108,000 | $97,594 |
| FY2022 | 783 | 99.7% | $114,390 | $100,391 |
| FY2023 | 717 | 99.9% | $113,300 | $101,192 |
| FY2024 | 587 | 100.0% | $119,100 | $105,061 |
| FY2025 | 667 | 99.7% | $116,064 | $105,186 |
| FY2026 * | 100 | 100.0% | $131,832 | $120,006 |
* incomplete fiscal year (fewer than 4 quarters of data).