Database Administrator
H-1B LCA sponsorship — dba family
H-1B LCA filings for Database Administrator roles grew from 3,887 in FY2020 to 4,103 in FY2025. See the sponsorship trend and the top employers sponsoring Database Administrator roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Ernst & Young U.S. LLP | 1,796 | $135,778 |
| TATA CONSULTANCY SERVICES LIMITED | 161 | $88,972 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 85 | $99,466 |
| LTIMindtree Limited | 32 | $99,633 |
| IBM Corporation | 29 | $105,435 |
| COMPUNNEL SOFTWARE GROUP, INC | 28 | $100,750 |
| TECH MAHINDRA (AMERICAS), INC | 23 | $99,338 |
| BEAN INFOSYSTEMS LLC | 22 | $87,500 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 19 | $110,531 |
| Appridat Solutions LLC | 17 | $92,102 |
| Mphasis Corporation | 16 | $115,000 |
| OSS, Inc. | 15 | $68,349 |
| Infinite Computer Solutions, Inc. | 12 | $121,000 |
| Accenture LLP | 11 | $117,000 |
| L&T Technology Services Limited | 11 | $80,205 |
| SREE INFOTECH LLC | 10 | $90,328 |
| Datavail Corporation | 10 | $140,258 |
| Fujitsu North America, Inc. | 10 | $100,399 |
| Centroid Systems LLC | 9 | $137,000 |
| RANDSTAD DIGITAL, LLC | 9 | $130,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Ernst & Young U.S. LLP | 597 | 1,796 | +1,199 |
| BEAN INFOSYSTEMS LLC | 1 | 22 | +21 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 19 | +19 |
| OSS, Inc. | 0 | 15 | +15 |
| Infinite Computer Solutions, Inc. | 0 | 12 | +12 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 73 | 85 | +12 |
| RANDSTAD DIGITAL, LLC | 0 | 9 | +9 |
| INFOSYS LIMITED | 0 | 9 | +9 |
| Code9 LLC | 0 | 8 | +8 |
| Rocket, LLC | 0 | 7 | +7 |
| Hitachi Digital Services LLC | 0 | 7 | +7 |
| RMSI North America Inc | 0 | 6 | +6 |
| Mastech Digital Technologies, Inc. | 0 | 6 | +6 |
| Worldpay, LLC | 0 | 6 | +6 |
| Indus River Technologies, Inc | 0 | 6 | +6 |
| NTT DATA Americas, Inc. | 1 | 6 | +5 |
| Fujitsu North America, Inc. | 5 | 10 | +5 |
| TATA CONSULTANCY SERVICES LIMITED | 156 | 161 | +5 |
| EFICENS SYSTEMS INC | 0 | 5 | +5 |
| SE2, LLC | 0 | 5 | +5 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 3,887 | 99.6% | $90,000 | $85,363 |
| FY2021 | 7,908 | 99.9% | $84,750 | $80,850 |
| FY2022 | 5,313 | 99.8% | $79,768 | $78,915 |
| FY2023 | 3,502 | 99.9% | $95,500 | $87,526 |
| FY2024 | 3,634 | 99.8% | $101,192 | $90,022 |
| FY2025 | 4,103 | 99.9% | $114,008 | $89,586 |
| FY2026 * | 699 | 99.9% | $121,300 | $97,344 |
* incomplete fiscal year (fewer than 4 quarters of data).