Data Scientist
H-1B LCA sponsorship — data family
H-1B LCA filings for Data Scientist roles grew from 6,373 in FY2020 to 10,322 in FY2025. See the sponsorship trend and the top employers sponsoring Data Scientist roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| WAL-MART ASSOCIATES, INC. | 405 | $171,337 |
| Meta Platforms, Inc | 383 | $209,512 |
| Amazon.com Services LLC | 306 | $159,350 |
| Microsoft Corporation | 278 | $163,880 |
| Google LLC | 233 | $180,000 |
| Discover Products Inc | 106 | $117,759 |
| Apple Inc. | 104 | $173,871 |
| Capital One, National Association | 96 | $114,400 |
| PayPal, Inc. | 83 | $179,194 |
| Intuit Inc. | 80 | $167,990 |
| Aetna Resources LLC | 76 | $162,374 |
| Federal Express Corporation | 75 | $119,205 |
| JPMorgan Chase & Co. | 71 | $138,000 |
| Capital One Services, LLC | 70 | $114,400 |
| Caremark LLC | 65 | $160,000 |
| TikTok Inc. | 63 | $244,908 |
| ByteDance Inc. | 58 | $220,000 |
| Amazon Web Services, Inc. | 56 | $161,780 |
| Adobe Inc. | 54 | $178,000 |
| Intel Corporation | 54 | $117,590 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Meta Platforms, Inc | 283 | 383 | +100 |
| Microsoft Corporation | 190 | 278 | +88 |
| GOOGLE LLC | 156 | 233 | +77 |
| Federal Express Corporation | 4 | 75 | +71 |
| INTUIT INC. | 31 | 80 | +49 |
| Boston Consulting Group, Inc. | 0 | 47 | +47 |
| RELX, Inc. | 2 | 43 | +41 |
| CVS Shared Services Resources LLC | 0 | 39 | +39 |
| Pinterest, Inc. | 14 | 51 | +37 |
| FedEx Dataworks, Inc. | 13 | 47 | +34 |
| TIKTOK INC. | 30 | 63 | +33 |
| Spark Technologies Inc. | 0 | 32 | +32 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 0 | 31 | +31 |
| Capital One, National Association | 65 | 96 | +31 |
| WAL-MART ASSOCIATES, INC. | 377 | 405 | +28 |
| LTIMINDTREE Limited | 4 | 31 | +27 |
| Adobe Inc. | 29 | 54 | +25 |
| INFOSYS LIMITED | 19 | 42 | +23 |
| Capital One Services, LLC | 48 | 70 | +22 |
| Social Finance, LLC | 0 | 21 | +21 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 6,373 | 99.5% | $110,760 | $92,851 |
| FY2021 | 11,144 | 99.7% | $120,931 | $100,942 |
| FY2022 | 9,558 | 99.9% | $127,248 | $100,963 |
| FY2023 | 9,503 | 99.7% | $130,416 | $109,429 |
| FY2024 | 9,017 | 99.1% | $136,187 | $110,864 |
| FY2025 | 10,322 | 99.4% | $139,838 | $116,334 |
| FY2026 * | 1,195 | 99.8% | $150,000 | $129,854 |
* incomplete fiscal year (fewer than 4 quarters of data).