Data Modeler
H-1B LCA sponsorship — data family
H-1B LCA filings for Data Modeler roles declined from 150 in FY2020 to 95 in FY2025. See the sponsorship trend and the top employers sponsoring Data Modeler roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 8 | $137,669 |
| ATOS SYNTEL INC | 4 | $108,264 |
| Archer Daniels Midland Company | 4 | $124,840 |
| IBM Corporation | 3 | $104,832 |
| WAL-MART ASSOCIATES, INC. | 3 | $152,148 |
| Lex Nimble Solutions Inc | 3 | $97,157 |
| Fortisview LLC | 2 | $96,013 |
| DIGIPULSE TECHNOLOGIES, INC. | 2 | $135,000 |
| BD Holt Company | 2 | $136,578 |
| Vokertech, Inc. | 2 | $104,000 |
| ZEETO TECHNOLOGIES, INC. | 2 | $104,749 |
| RACKERA INC | 2 | $103,647 |
| Ventois, Inc | 2 | $105,283 |
| Mastech Digital Technologies, Inc. | 2 | $106,569 |
| Amalgam Technologies Inc | 2 | $92,040 |
| Dataquad Inc | 2 | $91,087 |
| VISTA APPLIED SOLUTIONS GROUP INC | 2 | $112,986 |
| Vision Service Plan | 2 | $168,027 |
| Populus Group LLC | 2 | $99,840 |
| American Airlines, Inc. | 1 | $89,274 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 8 | +8 |
| WAL-MART ASSOCIATES, INC. | 0 | 3 | +3 |
| IBM Corporation | 0 | 3 | +3 |
| Amalgam Technologies Inc | 0 | 2 | +2 |
| Dataquad Inc | 0 | 2 | +2 |
| VISTA APPLIED SOLUTIONS GROUP INC | 0 | 2 | +2 |
| DIGIPULSE TECHNOLOGIES, INC. | 0 | 2 | +2 |
| VokerTech Inc. | 0 | 2 | +2 |
| RACKERA INC | 0 | 2 | +2 |
| BD Holt Company | 0 | 2 | +2 |
| ZEETO TECHNOLOGIES, INC. | 0 | 2 | +2 |
| ATOS SYNTEL INC | 2 | 4 | +2 |
| Fortisview LLC | 0 | 2 | +2 |
| Mastech Digital Technologies, Inc. | 0 | 2 | +2 |
| Populus Group LLC | 0 | 2 | +2 |
| Globe Life and Accident Insurance Company | 0 | 1 | +1 |
| PHOTON INFOTECH, INC. | 0 | 1 | +1 |
| Artemis Infotech Inc. | 0 | 1 | +1 |
| TRUSTEES OF BOSTON UNIVERSITY | 0 | 1 | +1 |
| NFI Management Services, LLC | 0 | 1 | +1 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 150 | 99.3% | $97,906 | $91,250 |
| FY2021 | 191 | 98.4% | $103,917 | $93,538 |
| FY2022 | 124 | 100.0% | $101,090 | $90,834 |
| FY2023 | 92 | 100.0% | $115,000 | $105,227 |
| FY2024 | 74 | 100.0% | $110,365 | $107,682 |
| FY2025 | 95 | 100.0% | $112,000 | $104,749 |
| FY2026 * | 28 | 100.0% | $125,567 | $116,564 |
* incomplete fiscal year (fewer than 4 quarters of data).