Data Engineer
H-1B LCA sponsorship — data family
H-1B LCA filings for Data Engineer roles grew from 5,341 in FY2020 to 11,712 in FY2025. See the sponsorship trend and the top employers sponsoring Data Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 724 | $154,600 |
| Meta Platforms, Inc | 310 | $201,188 |
| WAL-MART ASSOCIATES, INC. | 183 | $133,984 |
| Microsoft Corporation | 135 | $172,720 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 122 | $127,878 |
| Tiger Analytics, Inc. | 120 | $155,000 |
| Caremark LLC | 117 | $145,017 |
| Amazon Web Services, Inc. | 102 | $153,100 |
| IBM Corporation | 95 | $112,174 |
| Aetna Resources LLC | 71 | $135,833 |
| Expedia, Inc. | 69 | $149,781 |
| Visa Technology & Operations LLC | 65 | $155,300 |
| United Services Automobile Association | 61 | $135,000 |
| Tesla, Inc. | 60 | $163,138 |
| TikTok Inc. | 57 | $200,000 |
| VISTA APPLIED SOLUTIONS GROUP INC | 56 | $105,997 |
| LTIMINDTREE Limited | 54 | $105,903 |
| Optum Services, Inc. | 54 | $123,656 |
| CAPGEMINI AMERICA INC | 52 | $133,193 |
| FedEx Dataworks, Inc. | 52 | $123,531 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 122 | +122 |
| Tiger Analytics, Inc. | 34 | 120 | +86 |
| Meta Platforms, Inc. | 251 | 310 | +59 |
| United Services Automobile Association | 16 | 61 | +45 |
| COMPUNNEL SOFTWARE GROUP, INC | 8 | 52 | +44 |
| FedEx Dataworks, Inc. | 12 | 52 | +40 |
| CVS Shared Services Resources LLC | 0 | 37 | +37 |
| The Vanguard Group, Inc. | 2 | 37 | +35 |
| Capgemini America, Inc. | 18 | 52 | +34 |
| Navy Federal Credit Union | 2 | 32 | +30 |
| RANDSTAD DIGITAL, LLC | 0 | 28 | +28 |
| Atlassian US, Inc. | 5 | 28 | +23 |
| American Express Travel Related Services Company, Inc. | 16 | 39 | +23 |
| HEALTH CARE SERVICE CORPORATION | 3 | 25 | +22 |
| INFOSTRETCH CORPORATION | 0 | 22 | +22 |
| Tesla, Inc. | 38 | 60 | +22 |
| SAGE IT INC | 7 | 28 | +21 |
| TEKsystems Global Services, LLC | 1 | 21 | +20 |
| BYTEDANCE INC. | 4 | 23 | +19 |
| Infinite Computer Solutions, Inc. | 4 | 23 | +19 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 5,341 | 99.6% | $106,038 | $93,558 |
| FY2021 | 10,924 | 99.8% | $115,000 | $100,422 |
| FY2022 | 10,763 | 99.8% | $117,208 | $98,904 |
| FY2023 | 11,066 | 99.7% | $120,328 | $107,474 |
| FY2024 | 10,278 | 99.5% | $121,500 | $107,799 |
| FY2025 | 11,712 | 99.7% | $128,000 | $112,923 |
| FY2026 * | 1,846 | 99.9% | $130,000 | $118,650 |
* incomplete fiscal year (fewer than 4 quarters of data).