Data Architect
H-1B LCA sponsorship — data family
H-1B LCA filings for Data Architect roles declined from 962 in FY2020 to 882 in FY2025. See the sponsorship trend and the top employers sponsoring Data Architect roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 86 | $143,458 |
| Accenture LLP | 34 | $130,100 |
| COMPUNNEL SOFTWARE GROUP, INC | 22 | $127,000 |
| SATIN SOLUTIONS LLC | 17 | $123,000 |
| KFORCE INC. | 14 | $125,684 |
| Ernst & Young U.S. LLP | 9 | $243,800 |
| Medline Industries, LP. | 8 | $138,500 |
| IBM Corporation | 7 | $158,561 |
| Infinite Computer Solutions, Inc. | 7 | $145,000 |
| UST Global Inc | 7 | $140,000 |
| CGI Technologies and Solutions Inc. | 7 | $146,000 |
| Brillio, LLC | 6 | $125,268 |
| WAL-MART ASSOCIATES, INC. | 6 | $173,169 |
| SELOGIX SERVICES LLC | 5 | $262,000 |
| Kalpra Tech Solutions LLC | 5 | $75,442 |
| TOPROW RESOURCES | 5 | $254,000 |
| American Express Travel Related Services Company, Inc. | 5 | $135,915 |
| STACKLE LLC | 5 | $256,000 |
| Mphasis Corporation | 5 | $113,547 |
| VIRTUSA CORPORATION | 4 | $92,283 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 36 | 86 | +50 |
| Accenture LLP | 1 | 34 | +33 |
| SATIN SOLUTIONS LLC | 0 | 17 | +17 |
| COMPUNNEL SOFTWARE GROUP, INC | 9 | 22 | +13 |
| Ernst & Young U.S. LLP | 0 | 9 | +9 |
| WAL-MART ASSOCIATES, INC. | 0 | 6 | +6 |
| Kalpra Tech Solutions LLC | 0 | 5 | +5 |
| STACKLE LLC | 0 | 5 | +5 |
| Medline Industries, LP. | 3 | 8 | +5 |
| SELOGIX SERVICES LLC | 0 | 5 | +5 |
| TOPROW RESOURCES | 0 | 5 | +5 |
| People Tech Group, Inc. | 0 | 4 | +4 |
| Sonata Software North America Inc. | 0 | 4 | +4 |
| Amaeyaa Technologies, Inc. | 0 | 4 | +4 |
| Insight Global, LLC | 0 | 4 | +4 |
| UST Global Inc | 3 | 7 | +4 |
| Institutional Capital Network, Inc. | 0 | 4 | +4 |
| V-Soft Consulting Group, INC | 0 | 4 | +4 |
| Decision Minds, Inc. | 0 | 4 | +4 |
| KFORCE INC. | 10 | 14 | +4 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 962 | 98.9% | $106,511 | $96,221 |
| FY2021 | 1,250 | 99.8% | $112,632 | $95,430 |
| FY2022 | 845 | 99.5% | $121,056 | $102,107 |
| FY2023 | 802 | 99.5% | $130,000 | $115,835 |
| FY2024 | 731 | 99.2% | $133,307 | $117,749 |
| FY2025 | 882 | 96.7% | $137,112 | $127,774 |
| FY2026 * | 165 | 100.0% | $140,000 | $127,962 |
* incomplete fiscal year (fewer than 4 quarters of data).