Data Analyst
H-1B LCA sponsorship — data family
H-1B LCA filings for Data Analyst roles grew from 3,804 in FY2020 to 5,244 in FY2025. See the sponsorship trend and the top employers sponsoring Data Analyst roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Capital One Services, LLC | 139 | $110,739 |
| Capital One, National Association | 81 | $110,739 |
| WAL-MART ASSOCIATES, INC. | 74 | $125,534 |
| CAPGEMINI AMERICA INC | 69 | $139,318 |
| KFORCE INC. | 60 | $116,064 |
| Intuit Inc. | 42 | $143,567 |
| Federal Express Corporation | 39 | $112,682 |
| Optum Services, Inc. | 26 | $111,675 |
| Chime Financial, Inc. | 23 | $155,000 |
| Johns Hopkins University | 20 | $72,468 |
| The Leland Stanford, Jr University | 18 | $90,193 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 18 | $93,416 |
| Meta Platforms, Inc | 17 | $171,059 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 17 | $106,038 |
| Insight Global, LLC | 17 | $90,230 |
| Exel, Inc. | 16 | $88,244 |
| TikTok U.S. Data Security Inc. | 15 | $142,427 |
| Populus Group LLC | 15 | $96,678 |
| The Vanguard Group, Inc. | 14 | $135,556 |
| United HealthCare Services, Inc. | 14 | $99,148 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Federal Express Corporation | 0 | 39 | +39 |
| Capital One Services, LLC | 102 | 139 | +37 |
| Capital One, National Association | 60 | 81 | +21 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 17 | +17 |
| Chime Financial, Inc. | 6 | 23 | +17 |
| Insight Global, LLC | 2 | 17 | +15 |
| InnovAccer Inc. | 0 | 14 | +14 |
| Exel, Inc. | 4 | 16 | +12 |
| FedEx Dataworks, Inc. | 0 | 12 | +12 |
| TikTok U.S. Data Security Inc. | 4 | 15 | +11 |
| OPTUM SERVICES, INC. | 15 | 26 | +11 |
| The Vanguard Group, Inc. | 3 | 14 | +11 |
| COMPUNNEL SOFTWARE GROUP, INC | 0 | 9 | +9 |
| ICONMA, LLC. | 5 | 14 | +9 |
| RANDSTAD DIGITAL, LLC | 2 | 11 | +9 |
| UNITED HEALTHCARE SERVICES, INC. | 5 | 14 | +9 |
| WAL-MART ASSOCIATES, INC. | 65 | 74 | +9 |
| WGU Corporation | 0 | 8 | +8 |
| Ancile Inc | 1 | 9 | +8 |
| BeaconFire Staffing Solutions Inc. | 0 | 8 | +8 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 3,804 | 99.5% | $83,699 | $77,750 |
| FY2021 | 5,697 | 99.5% | $89,773 | $80,018 |
| FY2022 | 4,809 | 99.5% | $90,896 | $81,390 |
| FY2023 | 4,842 | 99.3% | $95,121 | $86,861 |
| FY2024 | 4,873 | 99.2% | $90,162 | $85,467 |
| FY2025 | 5,244 | 99.0% | $94,000 | $88,462 |
| FY2026 * | 607 | 99.5% | $100,000 | $93,974 |
* incomplete fiscal year (fewer than 4 quarters of data).