Cloud Engineer
H-1B LCA sponsorship — it family
H-1B LCA filings for Cloud Engineer roles grew from 687 in FY2020 to 1,269 in FY2025. See the sponsorship trend and the top employers sponsoring Cloud Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 73 | $127,878 |
| Cisco Systems, Inc. | 17 | $149,100 |
| Fidelity Technology Group, LLC | 13 | $127,878 |
| The Vanguard Group, Inc. | 13 | $147,000 |
| Humana Inc. | 12 | $151,446 |
| CVS Shared Services Resources LLC | 12 | $122,500 |
| CRYSTAL ANALYTICS LLC | 11 | $256,000 |
| IBM Corporation | 10 | $200,687 |
| DISH Wireless, LLC | 9 | $111,946 |
| The Options Clearing Corporation | 8 | $157,599 |
| Aetna Resources LLC | 8 | $151,190 |
| Arthur J. Gallagher Service Company, LLC | 8 | $174,066 |
| SHOOLIN, INC. | 8 | $108,202 |
| Brillio, LLC | 8 | $123,656 |
| DATADEX SYSTEMS | 8 | $258,000 |
| CNET GLOBAL SOLUTIONS, INC | 7 | $106,000 |
| Unisys Corporation | 7 | $105,997 |
| HCL GLOBAL SYSTEMS INC | 7 | $117,666 |
| Forthright Soft Inc. | 7 | $90,792 |
| Caremark LLC | 7 | $156,140 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 0 | 73 | +73 |
| CVS Shared Services Resources LLC | 0 | 12 | +12 |
| The Vanguard Group, Inc. | 2 | 13 | +11 |
| CRYSTAL ANALYTICS LLC | 0 | 11 | +11 |
| DATADEX SYSTEMS | 0 | 8 | +8 |
| SHOOLIN, INC. | 0 | 8 | +8 |
| Brillio LLC | 0 | 8 | +8 |
| Forthright Soft Inc. | 0 | 7 | +7 |
| Unisys Corporation | 0 | 7 | +7 |
| IBM Corporation | 4 | 10 | +6 |
| Samtek Inc. | 0 | 6 | +6 |
| Charles Schwab & Company, Inc. | 0 | 6 | +6 |
| SELOGIX SERVICES LLC | 0 | 5 | +5 |
| TOPROW RESOURCES | 0 | 5 | +5 |
| Strategic Staffing Solutions, L.C. | 0 | 5 | +5 |
| LINKWELL SOLUTIONS INC | 0 | 5 | +5 |
| Infolob Global Inc | 0 | 5 | +5 |
| DIGIPULSE TECHNOLOGIES, INC. | 0 | 5 | +5 |
| Mastech Digital Technologies, Inc. | 1 | 6 | +5 |
| The Options Clearing Corporation | 3 | 8 | +5 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 687 | 99.4% | $101,500 | $96,325 |
| FY2021 | 1,303 | 99.7% | $110,000 | $100,526 |
| FY2022 | 1,174 | 99.7% | $108,000 | $98,904 |
| FY2023 | 1,422 | 99.7% | $110,600 | $101,338 |
| FY2024 | 1,224 | 99.8% | $114,030 | $106,870 |
| FY2025 | 1,269 | 96.7% | $124,900 | $114,504 |
| FY2026 * | 235 | 99.6% | $134,347 | $126,090 |
* incomplete fiscal year (fewer than 4 quarters of data).