Business Analyst
H-1B LCA sponsorship — it family
H-1B LCA filings for Business Analyst roles declined from 6,012 in FY2020 to 5,446 in FY2025. See the sponsorship trend and the top employers sponsoring Business Analyst roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 323 | $102,856 |
| KFORCE INC. | 110 | $98,280 |
| McKinsey & Company, Inc. United States | 90 | $112,000 |
| Capital One, National Association | 86 | $110,739 |
| Capgemini America, Inc. | 79 | $128,750 |
| VIRTUSA CORPORATION | 69 | $118,600 |
| CitiusTech Inc. | 36 | $100,000 |
| WIPRO LIMITED | 36 | $94,994 |
| Inrika Inc | 35 | $101,816 |
| IBM Corporation | 33 | $120,141 |
| HCL AMERICA INC | 29 | $97,578 |
| Coforge Limited | 28 | $100,440 |
| TATA CONSULTANCY SERVICES LIMITED | 28 | $92,040 |
| Visionet Systems Inc | 26 | $80,350 |
| COMPUNNEL SOFTWARE GROUP, INC | 25 | $103,800 |
| Midland Credit Management, Inc | 24 | $82,500 |
| Synechron Inc. | 21 | $120,551 |
| S2 IT GROUP LLC | 20 | $88,868 |
| Barclays Services Corp. | 20 | $157,430 |
| EXLSERVICE.COM, LLC | 19 | $81,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Capital One, National Association | 40 | 86 | +46 |
| HCL AMERICA INC | 4 | 29 | +25 |
| Inrika Inc. | 10 | 35 | +25 |
| CitiusTech Inc. | 16 | 36 | +20 |
| Visionet Systems Inc | 7 | 26 | +19 |
| Midland Credit Management, Inc | 6 | 24 | +18 |
| Zion Cloud Solutions LLC | 0 | 14 | +14 |
| RANDSTAD DIGITAL, LLC | 3 | 16 | +13 |
| IBM Corporation | 20 | 33 | +13 |
| TechSemble Inc. | 0 | 10 | +10 |
| EXLSERVICE.COM, LLC | 9 | 19 | +10 |
| HIDDEN LAKE TECHNOLOGIES INC. | 0 | 9 | +9 |
| PeopleNTech LLC | 0 | 9 | +9 |
| SVASTHA INFOTECH INC | 0 | 8 | +8 |
| BeaconFire Staffing Solutions Inc | 0 | 8 | +8 |
| Hitachi Digital Services LLC | 0 | 8 | +8 |
| People Tech Group, Inc | 0 | 8 | +8 |
| ZLLIUS INC | 0 | 8 | +8 |
| American Technology Consulting, LLC | 2 | 9 | +7 |
| Zoetis, Inc. | 3 | 10 | +7 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 6,012 | 99.6% | $90,000 | $81,578 |
| FY2021 | 8,327 | 99.6% | $92,500 | $85,571 |
| FY2022 | 6,096 | 99.6% | $92,560 | $84,718 |
| FY2023 | 5,890 | 99.8% | $95,578 | $87,402 |
| FY2024 | 5,381 | 99.4% | $93,580 | $87,152 |
| FY2025 | 5,446 | 99.4% | $96,700 | $90,667 |
| FY2026 * | 604 | 99.0% | $107,099 | $98,862 |
* incomplete fiscal year (fewer than 4 quarters of data).