BI Engineer
H-1B LCA sponsorship — bi family
H-1B LCA filings for BI Engineer roles grew from 752 in FY2020 to 1,251 in FY2025. See the sponsorship trend and the top employers sponsoring BI Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Amazon.com Services LLC | 751 | $130,400 |
| Amazon Web Services Inc | 120 | $125,200 |
| Amazon Development Center U.S., Inc. | 33 | $119,900 |
| Amazon Data Services, Inc | 25 | $119,508 |
| Chewy, Inc. | 22 | $147,187 |
| AMAZON ADVERTISING LLC | 15 | $124,072 |
| Humana Inc. | 12 | $96,461 |
| People Tech Group, Inc | 9 | $118,414 |
| Accenture LLP | 8 | $147,200 |
| Costco Wholesale Corporation | 8 | $166,450 |
| Credit Karma, LLC | 7 | $185,574 |
| Centene Management Company, LLC | 6 | $125,087 |
| Beyond Finance LLC | 5 | $140,000 |
| Republic Finance, LLC | 4 | $91,410 |
| IMDb.com, Inc. | 4 | $115,307 |
| SNAP INC. | 4 | $154,815 |
| Rivian and VW Group Technology, LLC | 4 | $137,500 |
| EverCommerce Solutions Inc. | 3 | $150,000 |
| A9.com LLC | 3 | $130,400 |
| MGM Resorts Satellite, LLC | 3 | $148,741 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| AMAZON WEB SERVICES, INC. | 105 | 120 | +15 |
| People Tech Group, Inc | 0 | 9 | +9 |
| Accenture LLP | 0 | 8 | +8 |
| Humana Inc. | 6 | 12 | +6 |
| Chewy, Inc. | 16 | 22 | +6 |
| BEYOND FINANCE, LLC | 0 | 5 | +5 |
| SNAP INC. | 0 | 4 | +4 |
| Rivian and VW Group Technology, LLC | 0 | 4 | +4 |
| Centene Management Company, LLC | 2 | 6 | +4 |
| EverCommerce Solutions Inc. | 0 | 3 | +3 |
| Hephae Technology LLC | 0 | 3 | +3 |
| Crane Worldwide Logistics LLC | 0 | 3 | +3 |
| Cantaloupe Inc. | 0 | 3 | +3 |
| CCC Intelligent Solutions Inc. | 0 | 3 | +3 |
| Credit Karma LLC | 4 | 7 | +3 |
| A9.com LLC | 0 | 3 | +3 |
| Costco Wholesale Corporation | 5 | 8 | +3 |
| CLOUDFLARE, INC. | 0 | 2 | +2 |
| Tek Leaders Inc | 0 | 2 | +2 |
| CORPORATE SOLUTIONS GENERAL INC | 0 | 2 | +2 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 752 | 100.0% | $115,000 | $74,984 |
| FY2021 | 1,141 | 99.7% | $120,000 | $78,562 |
| FY2022 | 1,499 | 99.9% | $120,000 | $78,562 |
| FY2023 | 1,396 | 99.9% | $125,335 | $103,958 |
| FY2024 | 1,362 | 99.9% | $130,400 | $108,306 |
| FY2025 | 1,251 | 99.7% | $129,709 | $111,966 |
| FY2026 * | 181 | 100.0% | $129,709 | $115,018 |
* incomplete fiscal year (fewer than 4 quarters of data).