BI Developer
H-1B LCA sponsorship — bi family
H-1B LCA filings for BI Developer roles declined from 1,133 in FY2020 to 718 in FY2025. See the sponsorship trend and the top employers sponsoring BI Developer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| NEUTRONIT INC | 20 | $105,997 |
| Carilion Services, Inc. | 17 | $83,200 |
| Ventois, Inc | 13 | $114,754 |
| ETECH GLOBAL IT SOLUTIONS LLC | 10 | $105,997 |
| Progressive Casualty Insurance Company | 10 | $128,064 |
| LatentView Analytics Corporation | 9 | $149,240 |
| CONVERSANTIT, INC | 8 | $108,826 |
| NEO PRISM SOLUTIONS LLC | 7 | $105,206 |
| California Creative Solutions, Inc. | 7 | $97,032 |
| Cloud Matrix Inc | 6 | $54,662 |
| SVK Systems, Inc. | 5 | $96,000 |
| CEREBRA CONSULTING INC. | 5 | $106,000 |
| Henry Ford Health System | 5 | $112,553 |
| ULINE, Inc. | 5 | $141,000 |
| VISTA APPLIED SOLUTIONS GROUP INC | 5 | $105,997 |
| Lightbeam Health Solutions, Inc. | 4 | $92,540 |
| AYITC LLC | 4 | $97,656 |
| Cotiviti, Inc. | 4 | $101,695 |
| NC Health Affiliates, LLC | 4 | $98,881 |
| BNS INTERNATIONAL INC | 4 | $98,155 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| NEUTRONIT INC | 6 | 20 | +14 |
| Cloud Matrix Inc | 0 | 6 | +6 |
| AYITC LLC | 0 | 4 | +4 |
| MetLife Group, Inc. | 0 | 4 | +4 |
| American Health Reform Solutions LLC | 0 | 4 | +4 |
| DeWolff, Boberg and Associates, Inc. | 0 | 4 | +4 |
| NEO PRISM SOLUTIONS LLC, | 3 | 7 | +4 |
| CEREBRA CONSULTING, INC. | 1 | 5 | +4 |
| BNS INTERNATIONAL INC | 0 | 4 | +4 |
| Sunray IT Inc | 0 | 4 | +4 |
| WISSEN INFOTECH INC | 0 | 3 | +3 |
| TTI, Inc. | 0 | 3 | +3 |
| William Beaumont Hospital | 1 | 4 | +3 |
| Henry Ford Health System | 2 | 5 | +3 |
| CapSquare Systems, Inc. | 0 | 3 | +3 |
| DENKEN SOLUTIONS INC. | 0 | 3 | +3 |
| Cloud Data Systems, Inc. | 1 | 4 | +3 |
| BinTech Group LLC | 0 | 3 | +3 |
| DriveTime Sales and Finance, LLC | 0 | 3 | +3 |
| Cognowiz LLC | 0 | 3 | +3 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 1,133 | 99.5% | $94,203 | $90,022 |
| FY2021 | 1,505 | 99.5% | $95,472 | $92,643 |
| FY2022 | 1,106 | 99.7% | $95,000 | $92,082 |
| FY2023 | 1,062 | 99.8% | $102,000 | $98,904 |
| FY2024 | 828 | 99.3% | $102,877 | $100,069 |
| FY2025 | 718 | 99.6% | $105,997 | $103,210 |
| FY2026 * | 127 | 100.0% | $114,754 | $112,923 |
* incomplete fiscal year (fewer than 4 quarters of data).