Analytics Engineer
H-1B LCA sponsorship — data family
H-1B LCA filings for Analytics Engineer roles grew from 133 in FY2020 to 360 in FY2025. See the sponsorship trend and the top employers sponsoring Analytics Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| Netflix, Inc. | 11 | $211,536 |
| Meta Platforms, Inc | 6 | $195,383 |
| AIRBNB, INC. | 6 | $174,000 |
| Lord, Abbett & Co. LLC | 5 | $210,000 |
| Northwestern Mutual Life Insurance Company | 5 | $128,610 |
| Nextdoor, Inc. | 4 | $137,500 |
| Health Catalyst, Inc. | 4 | $89,849 |
| Association Analytics, Inc. | 4 | $127,500 |
| The Options Clearing Corporation | 4 | $157,050 |
| CHRISTUS Health | 4 | $103,334 |
| GoodLeap, LLC | 3 | $145,000 |
| Republic Services, Inc. | 3 | $98,800 |
| STUBHUB, INC. | 3 | $205,000 |
| Eli Lilly and Company | 3 | $140,000 |
| ACTIVISION PUBLISHING INC | 3 | $165,600 |
| HCA Management Services, LP | 3 | $78,978 |
| FORD MOTOR COMPANY | 3 | $107,760 |
| Symetra Life Insurance Company | 3 | $103,272 |
| Fetch Rewards, LLC | 3 | $147,000 |
| Coinbase, Inc. | 3 | $212,200 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| Netflix, Inc. | 0 | 11 | +11 |
| Lord, Abbett & Co. LLC | 0 | 5 | +5 |
| Association Analytics, Inc. | 0 | 4 | +4 |
| STUBHUB, INC. | 0 | 3 | +3 |
| Fetch Rewards, LLC | 0 | 3 | +3 |
| HCA Management Services LP | 0 | 3 | +3 |
| Eli Lilly and Company | 0 | 3 | +3 |
| Coinbase, Inc. | 0 | 3 | +3 |
| AIRBNB, INC. | 3 | 6 | +3 |
| ACTIVISION PUBLISHING INC | 0 | 3 | +3 |
| Nextdoor, Inc. | 1 | 4 | +3 |
| FORD MOTOR COMPANY | 0 | 3 | +3 |
| GoodLeap, LLC | 0 | 3 | +3 |
| Employers Mutual Casualty Company | 0 | 2 | +2 |
| Retail Services and Systems, Inc. | 0 | 2 | +2 |
| Kavi Solutions Inc | 0 | 2 | +2 |
| First American Title Insurance Company | 0 | 2 | +2 |
| UPMC Presbyterian Shadyside | 0 | 2 | +2 |
| ID.me, Inc. | 0 | 2 | +2 |
| NNA Technologies LLC | 0 | 2 | +2 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 133 | 99.2% | $100,000 | $95,659 |
| FY2021 | 263 | 100.0% | $105,000 | $93,870 |
| FY2022 | 271 | 99.3% | $118,000 | $99,466 |
| FY2023 | 296 | 99.7% | $120,000 | $103,688 |
| FY2024 | 329 | 99.1% | $125,462 | $110,667 |
| FY2025 | 360 | 99.4% | $128,486 | $111,966 |
| FY2026 * | 58 | 100.0% | $159,328 | $133,952 |
* incomplete fiscal year (fewer than 4 quarters of data).