AI Engineer
H-1B LCA sponsorship — data family
H-1B LCA filings for AI Engineer roles grew from 57 in FY2020 to 517 in FY2025. See the sponsorship trend and the top employers sponsoring AI Engineer roles.
Sponsorship trend (trailing 4-quarter filings)
Rolling 12-month sum, which removes the Q3 cap-season spike. LCA certification, not USCIS petition approval.
Top sponsors — FY2025
| Employer | Filings | Median wage |
|---|---|---|
| AT&T SERVICES, INC. | 33 | $157,940 |
| Boston Consulting Group, Inc. | 14 | $121,972 |
| AI Cloud Solutions, Inc | 12 | $98,707 |
| MicroStrategy, Inc. | 8 | $98,579 |
| Target Enterprise, Inc. | 8 | $165,903 |
| Capital One Services, LLC | 7 | $175,800 |
| RIVIAN AUTOMOTIVE, LLC | 5 | $200,510 |
| Outmarket AI, Inc. | 5 | $140,000 |
| Distyl AI, Inc. | 5 | $170,000 |
| Concept Reply LLC | 5 | $130,000 |
| AlphaSense Inc. | 4 | $310,000 |
| Infinite Computer Solutions, Inc. | 4 | $150,000 |
| Synopsys, Inc. | 4 | $178,108 |
| Varenya Inc | 4 | $112,476 |
| Educational Testing Service | 4 | $123,760 |
| SUMERU TECHNOLOGIES LLC | 4 | $95,146 |
| Ascentt Systems Inc. | 3 | $125,008 |
| Zoom Communications, Inc. | 3 | $172,931 |
| Lazard Freres & Co. LLC | 3 | $170,000 |
| Future of Life Institute | 3 | $84,000 |
Fastest-growing sponsors
FY2023 → FY2025, by absolute change in filings.
| Employer | FY2023 | FY2025 | Δ |
|---|---|---|---|
| AT&T SERVICES, INC. | 0 | 33 | +33 |
| Boston Consulting Group, Inc. | 0 | 14 | +14 |
| AI Cloud Solutions, Inc | 0 | 12 | +12 |
| Target Enterprise, Inc. | 0 | 8 | +8 |
| MicroStrategy, Inc. | 0 | 8 | +8 |
| Capital One Services, LLC | 0 | 7 | +7 |
| Distyl AI, Inc. | 0 | 5 | +5 |
| Outmarket AI, Inc. | 0 | 5 | +5 |
| Concept Reply LLC | 0 | 5 | +5 |
| RIVIAN AUTOMOTIVE, LLC | 0 | 5 | +5 |
| Varenya Inc | 0 | 4 | +4 |
| SUMERU TECHNOLOGIES LLC | 0 | 4 | +4 |
| AlphaSense Inc. | 0 | 4 | +4 |
| Synopsys, Inc. | 0 | 4 | +4 |
| Infinite Computer Solutions, Inc. | 0 | 4 | +4 |
| NRG Energy, Inc. | 0 | 3 | +3 |
| Lazard Freres & Co. LLC | 0 | 3 | +3 |
| Maplebear Inc. | 0 | 3 | +3 |
| Ascentt Systems Inc. | 0 | 3 | +3 |
| Planet Equity Group | 0 | 3 | +3 |
Yearly summary
| FY | Filings | Cert rate | Median wage | Prevailing |
|---|---|---|---|---|
| FY2020 | 57 | 100.0% | $120,000 | $105,664 |
| FY2021 | 110 | 100.0% | $121,431 | $108,689 |
| FY2022 | 73 | 100.0% | $135,000 | $121,493 |
| FY2023 | 122 | 99.2% | $133,494 | $110,677 |
| FY2024 | 172 | 100.0% | $160,000 | $131,446 |
| FY2025 | 517 | 98.8% | $141,305 | $123,656 |
| FY2026 * | 126 | 98.4% | $177,500 | $145,735 |
* incomplete fiscal year (fewer than 4 quarters of data).